Betula pendula (B. alba) (B. verrucosa)
Silver Birch
Upright spreading large tree with deciduous foliage and young sagging branches, light green small dentate foliage then yellow in autumn.
| Root Ball / Pot | Girth | Height | 
|---|---|---|
| . | ||
| Multistem | ||
| rB | 175/200 | |
| rb | 200/250 | |
| rb | 250/300 | |
| rb | 300/350 | |
| rb | 350/400 | |
| rb | 400/450 | |
| rb | 450/500 | |
| . | ||
| Clt.15 | 200/250 | |
| Clt.30 | 200/250 | |
| Clt.35 | 250/300 | |
| Clt.35-50 | 300/350 | |
| Clt.70-110 | 350/400 | |
| Clt.110 | 400/450 | |
| Clt.110-130 | 450/500 | |
| . | ||
| Standard Tree | ||
| rb | 06/08 | |
| rb | 08/10 | |
| rb | 10/12 | |
| rb | 12/14 | |
| rb | 14/16 | |
| rb | 16/18 | |
| rb | 18/20 | |
| rb | 20/25 | |
											
				




