Ginkgo biloba "Fastigiata"
Text
| Root Ball / Pot | Girth | Height |
|---|---|---|
| rb | 150/175 | |
| rb | 175/200 | |
| rb | 200/250 | |
| rb | 250/300 | |
| rb | 300/350 | |
| rb | 350/400 | |
| rb | 400/450 | |
| rb | 450/500 | |
| rb | 500/600 | |
| rb | 600/700 | |
| Clt.10 | ||
| Clt.15-18 | 125/150 | |
| Clt.18-25 | 150/175 | |
| Clt.30-35 | 175/200 | |
| Clt.50 | 200/250 | |
| Clt.50-70 | 250/300 | |
| Clt.110 | 250/300 | |
| Clt.110 | 300/350 | |
| Clt.130 | 350/400 | |
| . | ||
| Standard tree | ||
| rb | 12/14 | |
| rb | 14/16 | |
| rb | 16/18 | |
| rb | 18/20 | |
| rb | 20/25 |





