Magnolia grandiflora "Gallisoniensis" (M. g. "Galissonière)
.
Evergreen cone-shaped large tree, shiny deep-green tough foliage up and rusty felt down, white scented large flowers in summer.
| Root Ball / Pot | Height | Girth |
|---|---|---|
| rb | 100/125 | |
| rb | 125/150 | |
| rb | 150/175 | |
| rb | 175/200 | |
| rb | 200/250 | |
| rb | 250/300 | |
| rb | 300/350 | |
| rb | 350/400 | |
| rb | 400/450 | |
| rb | 450/500 | |
| rb | 500/550 | |
| rb | 550/600 | |
| . | ||
| Clt.15-18 | 60/80 | |
| Clt.15-18 | 80/100 | |
| Clt.18-25 | 100/125 | |
| Clt.18-25 | 125/150 | |
| Clt.35-50 | 125/150 | |
| Clt.60-70 | 150/175 | |
| Clt.70-90 | 175/200 | |
| Clt.85-110 | 200/250 | |
| Clt.220-280 | 250/300 | |
| Clt.220-280 | 300/350 | |
| Clt.500-600 | 350/400 | |
| Clt.600-750 | 400/450 | |
| Clt.750 | 450/500 | |
| Clt.750-1000 | 500/550 | |
| Clt.1000 | 550/600 | |
| Clt.1500 | 600/700 | |
| . | ||
| Half-standard | ||
| Clt.18 | 06/08 | |
| Clt.25-30 | 08/10 | |
| Clt.30-35 | 10/12 | |
| . | ||
| Standard tree | ||
| Clt.50 | 10/12 | |
| Clt.70 | 12/14 | |
| Clt.80 | 14/16 | |
| Clt.110 | 16/18 | |
| Clt.220 | 18/20 | |
| Clt.220-250 | 20/25 | |
| Clt.250-350 | 25/30 | |
| Clt.350-500 | 30/35 | |
| Clt.750-1000 | 35/40 | |
| Clt.750-1000 | 40/45 |








