Olea europaea
Common olive
Text
| Pot | Height | Girth |
|---|---|---|
| Shrub | ||
| Clt.3 | ||
| Clt.7 | 60/80 | |
| Clt.7 | 80/100 | |
| Clt.15 | 100/125 | |
| Clt.18-25 | 100/125 | |
| Clt.25-30 | 125/150 | |
| Clt.35-50 | 150/175 | |
| . | ||
| 1/4 stem | ||
| Clt.7 | ||
| Clt.12 | 06/08 | |
| Clt.12-18 | 08/10 | |
| . | ||
| Ball on half-standard | diameter crown | |
| Clt.7-10 | Ø 20/30 | |
| Clt.12-15 | Ø 30/35 | |
| Clt.18 | Ø 40/50 | |
| . | ||
| Half-standard (Tuscan shape) | ||
| Clt.12 | 05/06 | |
| Clt.12-15 | 06/08 | |
| Clt.18-25 | 08/10 | |
| Clt.30-35 | 10/12 | |
| Clt.35-50 | 12/14 | |
| Clt.50 | 14/16 | |
| Clt.70 | 16/18 | |
| Clt.90-110 | 18/20 | |
| Clt.90-110 | 20/25 | |
| Clt.230 | 25/30 | |
| Clt.380 | 30/35 | |
| Clt.280 | 35/40 | |
| Clt.500 | 40/45 | |
| Clt.500 | 45/50 | |
| . | ||
| Standard tree | ||
| Clt.70 | 10/12 | |
| Clt.50 | 12/14 | |
| Clt.70 | 14/16 | |
| Clt.90-110 | 16/18 | |
| Clt.110 | 18/20 | |
| Clt.130 | 20/25 | |
| . | ||
| Centenary olive trees upon request | ||










