Sophora japonica "Regent"
.
Expanded roundish tree with deciduous foliage, shiny dark green pennate leaves, creamy-white flowers in large clusters in July-August.
| Root Ball / Pot | Girth | 
|---|---|
| Standard tree | |
| rb | 08/10 | 
| rb | 10/12 | 
| rb | 12/14 | 
| rb | 14/16 | 
| rb | 16/18 | 
| rb | 18/20 | 
| rb | 20/25 | 
| rb | 25/30 | 
| rb | 30/35 | 
| Clt.30 | 08/10 | 
| Clt.30 | 10/12 | 
| Clt.35-50 | 12/14 | 
| Clt.50-70 | 14/16 | 
| Clt.70 | 16/18 | 
											
				





