Taxus baccata
Yew
Cone-shaped conifer with dark green needle-shaped not prickly foliage, vivid red small fruits. It is toxic.
Root Ball / Pot | Height |
---|---|
Shrub | |
rb | 60/80 |
rb | 80/100 |
rb | 100/125 |
rb | 125/150 |
rb | 150/175 |
rb | 175/200 |
Clt.15 | 60/80 |
Clt.18 | 80/100 |
Clt.25-30 | 100/125 |
Clt.30-35 | 125/150 |
Clt.35-50 | 150/175 |
Clt.50-70 | 175/200 |
. | |
Ball | Diameter |
Clt.18 | Ø 30/40 |
Clt.25 | Ø 40/50 |
Clt.30-35 | Ø 50/60 |
Clt.50 | Ø 60/70 |
Clt.70 | Ø 70/80 |
Clt.70 | Ø 80/90 |
Clt.80 | Ø 90/100 |
Clt.110 | Ø 100/120 |
. | |
Cone | |
rb | 80/100 |
rb | 100/120 |
rb | 120/140 |
rb | 140/160 |
rb | 160/180 |
Clt.15 | 60/80 |
Clt.15-20 | 80/100 |
Clt.25-30 | 100/120 |
Clt.30-35 | 120/140 |
Clt.50-70 | 140/160 |
Clt.90 | 160/180 |
Clt.110 | 180/200 |
Clt.130-220 | 200/225 |
Clt.220 | 225/250 |
Clt.220 | 250/275 |
Clt.250 | 275/300 |
Clt.250-285 | 300/325 extra |
Clt.250-285 | 325/350 extra |
. | |
Half-standard | Diameter |
Clt.30-35 | Ø 30/40 |
Clt.30-35 | Ø 40/50 |
Clt.50 | Ø 50/60 |
Clt.50 | Ø 60/70 |
. | |
Spiral | |
Clt.35-50 | 120/140 |
Clt.50 | 140/160 |
Clt.50-70 | 160/180 |
Clt.70-90 | 180/200 |