Trachycarpus fortunei (T. excelsus) (Chamaerops excelsa)
Chusan Palm, Windmill Palm
One branchless trunk palm, dark green fan-shaped large foliage up and light green down, creamy-yellow scented flowers in panicles in June, black-blue spherical small fruits.
| Root Ball / Pot | Total Height | Stem Height |
|---|---|---|
| 1-stem | ||
| rb | 60/80 | |
| rb | 80/100 | 20/30 |
| rb | 100/120 | 30/40 |
| rb | 120/150 | 40/50 |
| rb | 120/150 | 50/60 |
| rb | 120/150 | 60/80 |
| rb | 150/200 | 80/90 |
| rb | 200/250 | 100/120 |
| Clt.10-12 | 40/60 | |
| Clt.18 | 60/80 | |
| Clt.25-30 | 80/100 | |
| Clt.35 | 100/125 | 30/40 |
| Clt.35 | 100/150 | 40/50 |
| Clt.35-50 | 100/150 | 50/60 |
| Clt.50-55 | 60/70 | |
| Clt.70-80 | 70/80 | |
| Clt.80 | 80/90 | |
| Clt.90 | 90/100 | |
| Clt.110 | 100/120 | |
| Clt.110-130 | 120/140 | |
| Clt.130-160 | 140/160 | |
| Clt.220 | 160/180 | |
| Clt.285 | 180/200 | |
| Clt.285 | 200/220 | |
| Clt.350-500 | 220/240 | |
| Clt.500 | 240/260 | |
| Clt.240-500 | 260/280 | |
| Clt.240-500 | 280/300 | |
| Clt.340-500 | 300/320 | |
| Clt.700 | 320/340 | |
| Clt.750 | 340/360 | |
| Clt.750 | 360/380 | |
| Clt.750-1000 | 380/400 | |
| Clt.1000 | 400/450 | |
| . | ||
| 2-3 stems | ||
| Clt.35 | 80/100 | |
| Clt.70-90 | 100/125 | |
| Clt.90-110 | 100/150 | 50/60 |
| Clt.110 | 100/150 | 60/70 |
| Clt.110 | 70/80 | |
| Clt.130 | 80/90 | |
| Clt.130 | 90/100 | |
| Clt.130-160 | 100/120 | |
| Clt.160 | 120/140 | |
| Clt.285 | 140/160 | |
| Clt.285 | 160/180 | |
| Clt.285 | 180/200 | |
| Clt.285 | 200/220 | |
| Clt.285-450 | 220/240 | |
| Clt.285-450 | 240/260 | |
| . | ||
| 3 stems | ||
| Clt.600 | 350/400 | |
| . | ||
| 4-5 stems | ||
| Clt.500 | 200/350 | |
| Clt.500 | 250/400 |








