Acer palmatum "Dissectum Tamuke Yama"
The new leaves in spring are deep red and changes quite quickly to dark purple red. This variety keeps also in summer its red leaf color well. Bright scarlet fall color.
| Pot | Crown Diameter | |
|---|---|---|
| Pillow | ||
| Clt.7 | Ø 40/50 | |
| Clt.10 | Ø 40/50 | |
| Clt.12-15 | Ø 60/80 | |
| Clt.18 | Ø 60/80 | |
| Clt.50 | Ø 100/120 | |
| . | ||
| Fountain | Height | |
| Clt.18 | 125/150 | |
| Clt.30-35 | 125/150 | |
| . | ||
| Mini-stem | ||
| Clt.10-12 | Ø 40/60 | |
| Clt.25-30 | Ø 60/80 | |
| Clt.30-35 | Ø 80/100 | |
| Clt.35-50 | Ø 100/120 | |
| . | ||
| Half-standard | ||
| rb | Ø 50/60 | |
| rb | Ø 60/80 | |
| rb | Ø 80/100 | |
| rb | Ø 100/125 | |
| rb | Ø 125/150 | |
| . | ||
| Clt.15-18 | Ø 40/60 | |
| Clt.18 | Ø 60/80 | |
| Clt.25 | Ø 60/80 | |
| Clt.30 | Ø 60/80 | |
| Clt.30-35 | Ø 80/100 | |
| Clt.35-50 | Ø 100/125 | |
| Clt.90-110 | Ø 125/150 | |
| Clt.110-130 | Specimen | Ø 150/175 |
| Clt.180-220 | Specimen | Ø 175/200 |
| Clt.230 | Specimen | Ø 200/250 |
| Clt. 450 | Specimen | Ø 200/250 |
| . | ||
| Standard Tree | ||
| Clt.35 | girth 08/10 | Ø 60/80 |
| Clt.35-50 | girth 10/12 | Ø 80/100 |
| . | ||
| Pompon 8-10 balls | ||
| Clt.50-70 | 120/130 |




