Arbutus unedo
Strawberry tree
Evergreen small tree or large shrub, dark green tough foliage with red overtones in winter, white bell-shaped flowers in January-February, red eatable fruits in autumn.
| Pot | Height | Girth |
|---|---|---|
| . | ||
| Shrub | ||
| Clt.3 | 30/40 | |
| CLt.5 | 40/60 | |
| Clt.10 | 60/80 | |
| Clt.10 | 80/100 | |
| Clt.18 | 80/100 | |
| Clt.18 | 100/125 | |
| Clt.25-30 | 100/125 | |
| Clt.30-35 | 125/150 | |
| Clt.35 | 150/175 | |
| Clt.50-70 | 150/175 | |
| Clt.70-90 | 175/200 | |
| Clt.220-230 | 200/250 | |
| Clt.230-285 | 250/300 Extra | |
| Clt.285-375 | 300/350 Extra | |
| Clt.375 | 350/400 Extra | |
| Clt.700-1000. | Solitary plants upon request | |
| . | ||
| Half-standard | ||
| Clt.10 | ||
| Clt.15-18 | 06/08 | |
| Clt.18-20 | 10/12 | |
| Clt.25 | 10/12 | |
| Clt.35-50 | 12/14 | |
| Clt.50 | 14/16 | |
| . | ||
| Standard tree | ||
| Clt.35 | 08/10 | |
| Clt.35-50 | 10/12 | |
| Clt.50 | 12/14 | |
| Clt.70 | 14/16 | |
| Clt.70 | 16/18 | |
| Clt.90-110 | 18/20 | |
| Clt.110-180 | 20/25 | |
| . | ||
| Multistem with cleared stems | ||
| Clt.230-285 | 200/250 | |
| Clt.230/285 | 250/300 |




