Catalpa bignonioides
Indian Bean Tree
Small-medium roundish tree with deciduous foliage, light green heart-shaped wide foliage, white flowers with yellow and purple spots in panicles in June-July, fruits in pendent cylindrical pods.
| Root Ball / Pot | Height | Girth |
|---|---|---|
| rb | 08/10 | |
| rb | 10/12 | |
| rb | 12/14 | |
| rb | 14/16 | |
| rb | 16/18 | |
| rb | 18/20 | |
| rb | 20/25 | |
| rb | 25/30 | |
| rb | 30/35 | |
| rb | 35/40 | |
| rb | 40/45 | |
| rb | ||
| Clt.18-25 | 10/12 | |
| Clt.30-35 | 12/14 | |
| Clt.35-50 | 14/16 | |
| Clt.50-70 | 16/18 | |
| Multistem | ||
| rb | 300/350 | |
| rb | 350/400 | |
| rb | 400/450 |





