Cedrus deodara
Himalayan Cedar
Large cone-shaped conifer, green needle-shaped foliage with bluish overtones turning green later.
| Root Ball / Pot | Height |
|---|---|
| rb | 80/100 |
| rb | 100/125 |
| rb | 125/150 |
| rb | 150/175 |
| rb | 175/200 |
| rb | 200/250 |
| rb | 250/300 |
| rb | 300/350 |
| rb | 350/400 |
| rb | 400/450 |
| rb | 450/500 |
| rb | 500/550 |
| rb | 550/600 |
| Clt.10-12 | 60/80 |
| Clt.12 | 80/100 |
| Clt.15-18 | 100/125 |
| Clt.18-25 | 125/150 |
| Clt.25-30 | 150/175 |
| Clt.35 | 175/200 |
| Clt.35-50 | 200/250 |
| Clt.70-90 | 250/300 |
| Clt.90-110 | 300/350 |
| Clt.130-160 | 350/400 |





