Cupressus macrocarpa "Goldcrest"
Narrow compact cone-shaped conifer with golden yellow squama-shaped foliage scenting of lemon.
| Pot | Height |
|---|---|
| Clt.3 | 40/60 |
| Clt.7 | 60/80 |
| Clt.7-10 | 80/100 |
| Clt.10 | 100/125 |
| Clt.12 | 100/125 |
| Clt.12 | 125/150 |
| Clt.15 | 150/175 |
| Clt.25-30 | 175/200 |
| Clt.35 | 200/250 |
| Clt.50-70 | 250/300 |
| Clt.70 | 300/350 |
| . | |
| 1/4-stem | Diameter Crown |
| Clt.7-10 | Ø 15/20 |
| Clt.18 | Ø 30/35 |
| Clt.18-25 | Ø 35/40 |
| . | |
| Half-standard | Diameter Crown |
| Clt.10 | Ø 20/25 |
| Clt.15-18 | Ø 25/30 |
| Clt.18 | Ø 30/35 |
| Clt.18 | Ø 35/40 |
| Clt.25 | Ø 40/50 |
| 2 balls on stem (diameter crown 25/30 cm) | |
| Clt.18-25 | 120/ |
| . | |
| 3 balls on stem (diameter crown 30/35 cm) | |
| Clt.18-25 | 120/ |
| . | |
| Spiral | |
| Clt.12 | 90/100 |
| Clt.18 | 100/125 |
| Clt.18-25 | 125/150 |
| Clt.18-25 | 150/175 |
| . | |
| Pom pon 12-15 balls | |
| Clt.18 | 100/120 |
| Clt.18-25 | 120/140 |
| Clt.30 | 140/160 |
| Clt.30-35 | 160/180 |








