Laurus nobilis
Bay Laurel, Bay Leaf Tree, Bay Tree
Evergreen upright tree or shrub with dark green aromatic foliage, yellowish inflorescences in March-April, black berry-shaped fruits.
| Pot | Height |
|---|---|
| Shrub | |
| Clt.3 | 40/60 |
| Clt.3 | 60/80 |
| Clt.5 | 80/100 |
| Clt.7-10 | 80/100 |
| Clt.10-12 | 100/125 |
| Clt.12-15 | 125/150 |
| Clt.15-18 | 150/175 |
| Clt.18-25 | 175/200 |
| Clt.30-35 | 175/200 |
| Clt.18-25 | 200/250 |
| Clt.30-35 | 200/250 |
| Clt.50 | 200/250 |
| Clt.50-70 | 250/300 |
| Clt.90 | 300/350 |
| Clt.130 | 300/350 |
| Clt.285 | 350/400 |
| Clt.285 | 400/450 |
| Clt.285 | 450/500 |
| Clt.450-600 | 500/600 |
| Clt.700 | 600/700 |
| . | |
| Ball | diameter |
| Clt.15-18 | Ø 40/50 |
| Clt.20 | Ø 50/60 |
| Clt.35 | Ø 60/70 |
| Clt.35 | Ø 70/80 |
| . | |
| Cone | |
| Clt.25 | 100/125 |
| Clt.25-30 | 125/150 |
| Clt.35-50 | 150/175 |
| Clt.50-70 | 175/200 |
| Clt.90 | 200/225 |
| Clt.130 | 225/250 |
| Clt.130 | 250/300 |
| Clt.230 | 300/350 |
| Clt.285 | 350/400 |
| . | |
| Half-standard | diameter crown |
| Clt.15 | Ø 30/40 |
| Clt.18-25 | Ø 40/50 |
| Clt.30-35 | Ø 50/60 |
| Clt.70-90 | Ø 60/70 |
| Clt.70-90 | Ø 70/80 |









