Morus platanifolia (M. bombycis) (M. kagayamae)
| Pot | Girth |
|---|---|
| Standard tree | |
| rb | 08/10 |
| rb | 10/12 |
| rb | 12/14 |
| rb | 14/16 |
| rb | 16/18 |
| rb | 18/20 |
| rb | 20/25 |
| Clt.18 | 08/10 |
| Clt.25 | 10/12 |
| Clt.30-35 | 12/14 |
| Clt.50 | 14/16 |
| Clt.70 | 16/18 |
| Clt.85-110 | 18/20 |
| Clt.110-130 | 20/25 |
| Clt.230 | 25/30 |
| Clt.230-285 | 30/35 |
| Clt.450-600 | 35/40 |
| . | |
| Roof top tree | |
| Clt.110 | 16/18 |
| Clt.160 | 18/20 |
| Clt.230 | 20/25 |
| Clt.375 | 25/30 |
| Clt.600 | 30/35 |
| Clt.750 | 35/40 |




