Parrotia persica
Persian Ironwood
Text
Root Ball / Pot | Height | Girth |
---|---|---|
Shrub | ||
rb | 125/150 | |
rb | 150/175 | |
rb | 175/200 | |
rb | 200/250 | |
rb | 250/300 | |
rb | 300/350 | |
rb | 350/400 | |
rb | 400/450 | |
Clt.12 | 125/150 | |
Clt.18 | 150/175 | |
Clt.35-50 | 150/175 | |
Clt.35-50 | 175/200 | |
Clt.50-70 | 200/250 | |
Clt.70-110 | 250/300 | |
Clt.70-110 | 300/350 | |
Clt.130 | 350/400 | |
Clt.285 | 400/450 | |
. | ||
Standard tree | ||
rb | 12/14 | |
rb | 14/16 | |
rb | 16/18 | |
rb | 18/20 | |
rb | 20/25 | |
Clt.50 | 10/12 | |
Clt.70-90 | 12/14 | |
Clt.90-110 | 14/16 | |
Clt.130-160 | 16/18 | |
Clt.160 | 18/20 | |
Clt.210 | 20/25 | |
. | ||
Standard tree roof-shaped | roof | |
Clt.130 | 150x150 | 18/20 |
Clt.150-180 | 180x180 | 20/25 |
Clt.180-230 | 220x220 | 25/30 |
Specimen Bonsais upon request |