Photinia x fraseri "Nana" (P. x fraseri "Little Red Robin")
Text
| Pot | Height | Girth |
|---|---|---|
| Shrub | ||
| Clt.3 | ||
| Clt.5-7 | ||
| Clt.10 | ||
| Clt.15 | ||
| . | ||
| Cone | ||
| Clt.15-18 | 70/80 | |
| Clt.25 | 80/100 | |
| . | ||
| Half-standard | Diameter crown | |
| Clt.10 | ||
| Clt.12 | Ø 30/35 | |
| Clt.15 | Ø 35/40 | |
| . | ||
| Standard tree | Diameter crown | |
| Clt.25 | Ø 30/40 | 06/08 |
| Clt.25 | Ø 40/50 | 08/10 |
| Clt.35-50 | Ø 50/60 | 10/12 |
| . | ||
| Pompons 6-7 balls | ||
| Clt.35 | 125/150 | |
| Clt.50 | 150/175 | |





