Photinia x fraseri "Red Robin"
.
Text
| Pot | Height | Girth |
|---|---|---|
| Shrub | ||
| Clt.3 | 60/80 | |
| Clt.5 | 60/80 | |
| Clt.7 | 60/80 | |
| Clt.10 | 60/80 extra | |
| Clt.10 | 80/100 extra | |
| Clt.10 | 100/125 | |
| Clt.15 | 100/125 | |
| Clt.18 | 100/125 | |
| Clt.18 | 125/150 | |
| Clt.30-35 | 125/150 | |
| Clt.35-50 | 150/175 | |
| Clt.35-50 | 175/200 | |
| Clt.70 | 175/200 | |
| Clt.90-110 | 200/250 | |
| Clt.130-160 | 200/250 extra | |
| Clt.160-220 | 250/300 extra | |
| Clt.285 | 300/350 extra | |
| Clt.450 | 350/400 extra | |
| . | ||
| Conical shrub | ||
| Clt.18 | 80/100 | |
| Clt.30 | 100/125 | |
| Clt.30 | 125/150 | |
| Clt.35-50 | 150/175 | |
| Clt.50-70 | 175/200 | |
| Clt.90 | 200/225 | |
| Clt.130-160 | 225/250 extra | |
| Clt.230 | 250/300 extra | |
| Clt.350 | 300/350 extra | |
| Clt.500 | 350/400 extra | |
| . | ||
| Ball | Diameter | |
| Clt.25-30 | Ø 50/60 | |
| Clt.35 | Ø 60/70 | |
| Clt.35 | Ø 70/80 | |
| Clt.50 | Ø 80/90 | |
| . | ||
| Half-standard | ||
| Clt.10-12 | 05/06 | |
| Clt.18-25 | 06/08 | |
| Clt.25-30 | 08/10 | |
| Clt.35-50 | 10/12 | |
| Clt.50-70 | 12/14 | |
| Clt.90 | 14/16 | |
| . | ||
| Standard tree | ||
| rb | 10/12 | |
| rb | 12/14 | |
| rb | 14/16 | |
| rb | 16/18 | |
| rb | 18/20 | |
| rb | 20/25 | |
| Clt.25-30 | 06/08 | |
| Clt.35-50 | 08/10 | |
| Clt.50 | 10/12 | |
| Clt.90 | 12/14 | |
| Clt.90-110 | 14/16 | |
| Clt.90-110 | 16/18 | |
| Clt.220 | 18/20 | |
| Clt.240 | 20/25 | |
| . | ||
| Espalier | HxW | |
| Clt.18 | 100x65 | |
| Clt.35 | 150x100 | |
| Clt.50-55 | 180x120 | |
| Clt.60 | 200x120 | |
| . | ||
| Pleached standard tree | ||
| Clt.50 | 10/12 | |
| Clt.50-70 | 12/14 | |
| Clt.90-110 | 14/16 | |
| Clt.110-130 | 16/18 | |
| . | ||
| Instant hedging elements | HxW | |
| Clt.40x75 | 80x37 | |
| . | ||
| Multi-stem umbrella shaped | Total height | Stem height |
| Bowl | 125/150 | 100/120 |
| Clt.160/180 | 250/300 | 120/140 |
| Clt.500 | 300/350 extra | 180/200 |
| Clt.600 | 350/400 extra | 180/200 |





