Quercus robur "Fastigiata Koster" (Q. robusta "Koster")
Strictly columnar medium-large tree with deciduous foliage, oblong-ovate leaves with dark green roundish lobes, yellow to brown-yellow in autumn.
| Root Ball / Pot | Height | Girth |
|---|---|---|
| rb | 200/250 | |
| rb | 250/300 | |
| rb | 300/350 | |
| rb | 350/400 | |
| rb | 400/450 | |
| rb | 450/500 | |
| rb | 500/600 | |
| Clt.50 | 200/250 | |
| Clt.35-50 | 250/300 | |
| Clt.70-90 | 300/350 | |
| Clt.70-90 | 350/400 | |
| . | ||
| Standard tree | ||
| rb | 10/12 | |
| rb | 12/14 | |
| rb | 14/16 | |
| rb | 16/18 | |
| rb | 18/20 | |
| rb | 20/25 | |
| rb | 25/30 | |
| rb | 30/35 | |
| rb | 35/40 | |
| Clt.35 | 08/10 | |
| Clt.35 | 10/12 | |
| Clt.50 | 12/14 | |
| Clt.70 | 14/16 |





