Cupressocyparis leylandii
Leyland-Zypresse
Große kräftige Kegelkonifere mit dunkelgrünen schuppenförmigen Blättern. (veredelt)
Topf /Ballen | Höhe |
---|---|
mB | 100/125 |
mB | 125/150 |
mB | 150/175 |
mB | 175/200 |
mB | 200/250 |
mB | 250/300 |
mB | 300/350 |
mB | 350/400 |
mB | 400/450 |
mB | 450/500 |
mB | 500/550 |
mB | 550/600 |
T 0,8x0,9 | 20/40 |
T 0,8x0,9 | 40/60 |
Clt.3 | 60/80 |
Clt.3 | 80/100 |
Clt.5-7 | 100/125 |
CLt.15 | 125/150 |
Clt.15-18 | 150/175 |
Clt.18-25 | 175/200 |
Clt.25-30 | 200/250 |
Clt.30-35 | 250/300 |
Clt.70-90 | 300/350 |
Clt.90-110 | 350/400 |
Clt.110-130 | 400/450 |
Clt.130-160 | 450/500 extra |
Clt.240 | 450/500 extra |
Clt.240-285 | 500/550 extra |
Clt.285 | 550/600 |
Clt.450 | 600/700 |
. | |
Mini-Stamm | |
Clt.10 | |
Clt.12 | |
. | |
Halbstamm | Kronendurchmesser |
Clt.15 | Ø 25/30 |
Clt.18 | Ø 30/40 |
Clt.25-30 | Ø 40/50 |
Clt.35 | Ø 50/60 |
2 Kugeln auf Stamm | |
Clt.25 | 120/140 |
. | |
3 Kugeln auf Stamm | |
Clt.25 | 140/160 |
. | |
Spirale | |
Clt.12 | 90/100 |
Clt.15 | 100/120 |
Clt.18-25 | 120/140 |
Clt.30-35 | 140/160 |
Clt.30-35 | 160/180 |