Albizia julibrissin "Ombrella"®
Small tree with deciduous foliage and umbrella-like shape top, deep-green pennate leaves, red clustered flowers from June to August.
| RB / Pot | Height | Girth |
|---|---|---|
| . | ||
| Multistem | ||
| Clt.18-25 | 125/150 | |
| Clt.30 | 150/175 | |
| Clt.30-35 | 175/200 | |
| Clt.50 | 200/250 | |
| Clt.50-70 | 250/300 | |
| Clt.70-90 | 300/350 | |
| . | ||
| Half-standard | ||
| Clt.18 | 06/08 | |
| Clt.18-25 | 08/10 | |
| Clt.30 | 10/12 | |
| . | ||
| Standard tree | ||
| rb | 06/08 | |
| rb | 08/10 | |
| rb | 10/12 | |
| rb | 12/14 | |
| rb | 14/16 | |
| rb | 16/18 | |
| rb | 18/20 | |
| rb | 20/25 | |
| rb | 25/30 | |
| Clt.18 | 05/06 | |
| Clt.18 | 06/08 | |
| Clt.18-25 | 08/10 | |
| Clt.30-35 | 10/12 | |
| Clt.50-70 | 12/14 | |
| Clt.90-130 | 14/16 | |
| Clt.110-130 | 16/18 | |
| Clt.130-160 | 18/20 | |
| Clt.160-230 | 20/25 | |
| Clt.230-285 | 25/30 | |
| Clt.375 | 30/35 | |
| . |





