Buxus sempervirens "Arborescens"
.
Compact evergreen shrub, shiny dark green foliage up and light green down.
| Root Ball / Pot | Height | |
|---|---|---|
| Shrub | ||
| rb | 40/50 | |
| rb | 50/60 | |
| rb | 60/80 | |
| rb | 80/100 | |
| rb | 100/125 | |
| rb | 125/150 | |
| Clt.10 | 40/60 | |
| Clt.12-15 | 60/80 | |
| CLt.30 | Specimen | 60/80 |
| Clt.30 | Specimen | 80/100 |
| Clt.35-50 | Specimen | 100/120 |
| Clt.50. | Specimen | 120/140 |
| . | ||
| Ball | ||
| Clt.3 | Ø 20 | |
| Clt.7 | Ø 25 | |
| Clt.10-12 | Ø 25/30 | |
| Clt.15-18 | Ø 30/35 | |
| Clt.15-18 | Ø 35/40 | |
| Clt.25 | Ø 40/45 | |
| Clt.30-35 | Ø 45/50 | |
| Clt.35-50 | Ø 50/60 | |
| Clt.50-55 | Ø 60/70 | |
| Clt.55 | Ø 70/80 | |
| Clt.70 | Ø 80/90 | |
| Clt.110 | Ø 90/100 | |
| Clt.110 | Ø 110/120 | |
| Clt.130 | Ø 120/130 | |
| . | ||
| Cone | ||
| rb | 80/100 | |
| rb | 100/120 | |
| rb | 120/140 | |
| rb | 140/160 | |
| rb | 160/180 | |
| rb | 180/200 | |
| Clt.18 | 70/80 | |
| Clt.18 | 80/90 | |
| Clt.18 | 90/100 | |
| Clt.35-50 | 100/120 | |
| Clt.50-60 | 120/140 | |
| Clt.70 | 140/160 | |
| . | ||
| 1/4 standard and 1/2 standard | Crown diameter | |
| Clt.15 | Ø 25/30 | |
| Clt.15-18 | Ø 30/35 | |
| Clt.30-35 | Ø 35/40 | |
| Clt.35 | Ø 40/50 | |
| . | ||
| Pom-poms with 4-5 balls or clouds ( Height 100/120) | Crown diameter | |
| CLt.35-50 | Ø 15/20 | |
| Clt.35-50 | Ø 20/30 | |
| . | ||
| Pom-poms with 5-7 balls or clouds ( Height 120/140) | Crown diameter | |
| Clt.35 | Ø 15/20 | |
| Clt.35-50 | Ø 20/30 | |
| . | ||
| Pom-poms with 8-10 balls or clouds ( Height 140/160) | Crown diameter | |
| Clt.50-60 | Ø 30/40 |









