Ginkgo biloba (Salisburia adiantifolia)
Maidenhair Tree
Large upright rustic tree with deciduous foliage, green fan-shaped lobate leaves, golden yellow in autumn.
| Root Ball / Pot | Girth | Height |
|---|---|---|
| Feathered | ||
| rb | 06/08 | |
| rb | 08/10 | |
| rb | 10/12 | |
| rb | 12/14 | |
| rb | 14/16 | |
| rb | 16/18 | |
| rb | 18/20 | |
| rb | 20/25 | |
| rb | 25/30 | |
| Clt.18-25 | 04/06 | 150/200 |
| Clt.25 | 06/08 | 200/250 |
| Clt.30 | 08/10 | |
| Clt.45-50 | 10/12 | |
| Clt.50-70 | 12/14 | |
| Clt.70-90 | 14/16 | |
| Clt.110 | 16/18 | |
| Clt.110-130 | 18/20 | |
| . | ||
| 2-3 stems | ||
| CLt.25-30 | 175/200 | |
| Clt.35 | 200/250 | |
| Clt.35 | 250/300 | |
| Clt.50 | 300/350 | |
| Clt.200 | 450/500 | |
| Clt.220-240 | 500/600 | |
| . | ||
| Standard tree | ||
| rb | 10/12 | |
| rb | 12/14 | |
| rb | 14/16 | |
| rb | 16/18 | |
| Clt.25-30 | 08/10 | |
| Clt.35 | 10/12 | |
| Clt.50 | 12/14 | |
| Clt.70 | 14/16 | |
| Clt.90-110 | 16/18 |







