Osmanthus armatus
Text
| Root Ball / Pot | Height | Girth |
|---|---|---|
| rb | 80/100 | |
| rb | 100/125 | |
| rb | 125/150 | |
| rb | 150/175 | |
| rb | 175/200 | |
| rb | 200/250 | |
| Clt.3 | ||
| Clt.10 | ||
| Clt.15-18 | 80/100 | |
| Clt.18-25 | 100/125 | |
| Clt.30 | 125/150 | |
| Clt.50-70 | 150/175 | |
| Clt.50-70 | 175/200 | |
| Clt.70-90 | 200/250 | |
| Clt.230 | 250/300 | |
| Clt.285 | 300/350 | |
| . | ||
| Standard tree | ||
| rb | 14/16 | |
| rb | 16/18 | |
| rb | 18/20 | |
| Clt.70-90 | 12/14 | |
| Clt.90 | 14/16 | |
| Clt.90-100 | 16/18 | |
| Clt.110-130 | 18/20 | |
| . | ||
| Multistem umbrella shaped | ||
| rb | 200/250 | |
| rb | 250/300 | |
| rb | 300/350 | |
| Clt.230-285 | 200/250 | |
| Clt.285-375 | 250/300 | |
| Clt.375 | 300/350 |





