Acer palmatum
Japanese Maple
Green seedling with small leaves, green in spring and summer, red fall coloration.
| root ball /pot | Height | |
|---|---|---|
| . | . | |
| Shrub | ||
| rb | 80/100 | |
| rb | 100/125 | |
| rb | 125/150 | |
| rb | 150/175 | |
| rb | 175/200 | |
| . | . | |
| Clt.10 | 60/80 | |
| Clt.12-15 | 60/80 | |
| Clt.25-30 | 80/100 | |
| Clt.25-30 | 100/125 | |
| Clt.25-30 | 125/150 | |
| Clt.35 | 150/175 | |
| Clt.50 | 175/200 | |
| Clt.70 | 175/200 | |
| Clt.90 | Specimen | 175/200 |
| Clt.110-130 | 200/250 | |
| Clt.130-160 | Specimen | 250/300 |
| Clt.285 | Specimen | 250/300 |
| Clt.280-350 | Specimen | 300/350 |
| Clt.750 | Specimen | 300/350 |
| Clt. 280-450 | Specimen | 350/400 |
| Clt. 450 | Specimen | 400/450 |
| Clt. 500-600 | Specimen | 450/500 |
| Clt. 600 | Specimen | 500/550 |
| Clt. 600-700 | Specimen | 550/600 |
| . | ||
| Mini standard | . | |
| Clt.130 | girth 20-25 | |
| Clt.350 | girth 25-30 | |
| . | ||
| Half standard | . | |
| Clt. 350-600 | girth 30-35 | |
| Clt. 600 | girth 35-40 |










