Carpinus betulus
Hornbeam, Common Hornbean
Tree or egg-shaped branched tree from the base with deciduous foliage, green oval foliage with prominent venations tinting with yellow-orange in autumn.
| Root Ball / Pot | Height | Girth |
|---|---|---|
| Shrub | ||
| rb | 100/150 | |
| rb | 150/200 | |
| rb | 200/250 | |
| rb | 250/300 | |
| rb | 300/350 | |
| rb | 350/400 | |
| Clt.3 | 60/80 | |
| Clt.5-7 | 80/100 | |
| Clt.7-10 | 100/150 | |
| Clt.18 | 150/200 | |
| . | ||
| Standard | ||
| rb | 08/10 | |
| rb | 10/12 | |
| rb | 12/14 | |
| rb | 14/16 | |
| rb | 16/18 | |
| rb | 18/20 | |
| rb | 20/25 | |
| rb | 25/30 | |
| rb | 30/35 | |
| rb | 35/40 | |
| Clt.30 | 08/10 | |
| Clt.35 | 10/12 | |
| Clt.35 | 12/14 | |
| . | ||
| Roof shaped standard tree | Roof size | |
| Clt.110 | 14/16 | |
| Clt.130 | 150x150 | 16/20 |
| Clt.150-180 | 180/180 | 20/25 |
| Clt.180-230 | 220x220 | 25/30 |
| . | ||
| Espalier | HxW | |
| Clt.35 | 150x100 | |
| Clt.50 | 180x120 | |
| Clt.65 | 200x120 | |
| Clt.90-110 | 250x150 | |
| Clt.160 | 300x150 | |
| . | ||
| Pleached standard tree | Espalier size HxW | |
| Clt.70-90 | 120x180 | 12-14 |
| Clt.110 | 120x180 | 14-16 |
| Clt.130 | 120x180 | 16-18 |
| Clt.150-180 | 120x180 | 18-20 |
| Clt.230 | 120x180 | 20-25 |








