Carpinus betulus
Charme commun, Charmille
Arbre ou arbre ramifié à la base à feuille caduque, port ovoïde, feuilles ovales vertes à nervures évidentes se teintant de jaune orangé en automne.
| Motte / Pot | Hauteur | Circ. |
|---|---|---|
| Touffe | ||
| motte | 100/150 | |
| motte | 150/200 | |
| motte | 200/250 | |
| motte | 250/300 | |
| motte | 300/350 | |
| motte | 350/400 | |
| Clt.3 | 60/80 | |
| Clt.5-7 | 80/100 | |
| Clt.7-10 | 100/150 | |
| Clt.18 | 150/200 | |
| . | ||
| Tige | ||
| motte | 08/10 | |
| motte | 10/12 | |
| motte | 12/14 | |
| motte | 14/16 | |
| motte | 16/18 | |
| motte | 18/20 | |
| motte | 20/25 | |
| motte | 25/30 | |
| motte | 30/35 | |
| motte | 35/40 | |
| Clt.30 | 08/10 | |
| Clt.35 | 10/12 | |
| Clt.35 | 12/14 | |
| . | ||
| Haut tige avec couronne en toit | ||
| Clt.110 | 14/16 | |
| Clt.130 | 150x150 | 16/20 |
| Clt.150-180 | 180/180 | 20/25 |
| Clt.180-230 | 220x220 | 25/30 |
| . | ||
| Palissée | HxL | |
| Clt.35 | 150x100 | |
| Clt.50 | 180x120 | |
| Clt.65 | 200x120 | |
| Clt.90-110 | 250x150 | |
| Clt.160 | 300x150 | |
| . | ||
| Tige avec tête en palissée | Palissée HxL | |
| Clt.70-90 | 120x180 | 12-14 |
| Clt.110 | 120x180 | 14-16 |
| Clt.130 | 120x180 | 16-18 |
| Clt.150-180 | 120x180 | 18-20 |
| Clt.230 | 120x180 | 20-25 |








