Cupressus arizonica "Fastigiata"
.
Narrow thickly cone-shaped-to-columnar conifer with bluish squama-shaped foliage.
| Pot / Root Ball | Height |
|---|---|
| rb | 80/125 |
| rb | 100/125 |
| rb | 125/150 |
| rb | 150/175 |
| rb | 175/200 |
| rb | 200/250 |
| rb | 250/300 |
| rb | 300/350 |
| T 0,9x0,9 | 20/40 |
| Clt.3 | 40/60 |
| Clt.3 | 60/80 |
| Clt.3-5 | 80/100 |
| Clt.7-10 | 100/125 |
| Clt.12-15 | 125/150 |
| Clt.15-18 | 150/175 |
| Clt.25-30 | 175/200 |
| Clt.30-35 | 200/250 |
| Clt.50-70 | 250/300 |
| Clt.70-90 | 300/350 |
| . | |
| Mini-stem | Diameter Crown |
| Clt.7-10 | Ø 20/30 |
| Clt.12-15 | Ø 30/40 |
| . | |
| Half-standard | Diameter Crown |
| Clt.18-25 | Ø 30/40 |
| Clt.25 | Ø 40/50 |
| Clt.35 | Ø 50/60 |
| . | |
| 3 balls on stem (diameter 30-35 cm) | |
| Clt.12 | 100/120 |
| Clt.18-25 | 120/140 |
| . | |
| Spiral | |
| Clt.12 | 90/100 |
| Clt.15-18 | 100/120 |
| Clt.25 | 120/140 |
| Clt.25-30 | 140/160 |
| Clt.30-35 | 175/200 |
| . | |
| Pom pon 8-10 balls | |
| Clt.18-25 | 120/140 |
| Clt.35-50 | 140/160 |
| Clt.50 | 160/180 |
| Clt.70-90 | 180/200 |








