Cupressus arizonica "Fastigiata"
Säulen-Arizona-Zypresse
Schmale dichte kegel- bis säulenförmige Konifere mit blaugrauen schuppenförmigen Blättern. (veredelt)
| Topf / Ballen | Höhe |
|---|---|
| mB | 80/125 |
| mB | 100/125 |
| mB | 125/150 |
| mB | 150/175 |
| mB | 175/200 |
| mB | 200/250 |
| mB | 250/300 |
| mB | 300/350 |
| T 0,9x0,9 | 20/40 |
| Clt.3 | 40/60 |
| Clt.3 | 60/80 |
| Clt.3-5 | 80/100 |
| Clt.7-10 | 100/125 |
| Clt.12-15 | 125/150 |
| Clt.15-18 | 150/175 |
| Clt.25-30 | 175/200 |
| Clt.30-35 | 200/250 |
| Clt.50-70 | 250/300 |
| Clt.70-90 | 300/350 |
| . | |
| Mini-Stamm | Kronendurchmesser |
| Clt.7-10 | Ø 20/30 |
| Clt.12-15 | Ø 30/40 |
| . | |
| Halbstamm | Kronendurchmesser |
| Clt.18-25 | Ø 30/40 |
| Clt.25 | Ø 40/50 |
| Clt.35 | Ø 50/60 |
| . | |
| 3 Kugeln auf Stamm (Durchmesser 30-35 cm) | |
| Clt.12 | 100/120 |
| Clt.18-25 | 120/140 |
| . | |
| Spirale | |
| Clt.12 | 90/100 |
| Clt.15-18 | 100/120 |
| Clt.25 | 120/140 |
| Clt.25-30 | 140/160 |
| Clt.30-35 | 175/200 |
| . | |
| Pompons 8-10 Kugeln | |
| Clt.18-25 | 120/140 |
| Clt.35-50 | 140/160 |
| Clt.50 | 160/180 |
| Clt.70-90 | 180/200 |








