Ilex aquifolium
Holly
Evergreen upright large shrub, tough oval foliage with dark green thorny edges up and lighter down, white scented small flowers in April-May, red berries from September to January.
| Root Ball / Pot | Girth | Diameter | Height |
|---|---|---|---|
| rb | 60/80 | ||
| rb | 80/100 | ||
| rb | 100/125 | ||
| rb | 125/150 | ||
| rb | 150/175 | ||
| rb | 175/200 | ||
| rb | 200/250 | ||
| Clt.3 | |||
| Clt.10 | 40/60 | ||
| Clt.35 | 100/125 | ||
| Clt.45 | 125/150 | ||
| Clt.50-70 | 150/175 | ||
| Clt.80 | 175/200 | ||
| Clt.110-130 | 200/250 | ||
| Clt.110-130 | 250/300 | ||
| . | |||
| Ball | |||
| Clt.45 | Ø 70/80 | ||
| Clt.55-70 | Ø 70/80 | ||
| Clt.70 | Ø 90/100 | ||
| Clt.110 | Ø 100/120 | ||
| . | |||
| Cone | |||
| Clt.30 | 100/125 | ||
| Clt.50 | 125/150 | ||
| Clt.70 | 150/175 | ||
| . | |||
| Half-standard | |||
| Clt.18 | Ø 30/40 | ||
| Clt.35-50 | Ø 40/50 | ||
| . | |||
| Standard tree | |||
| Clt.15 | 04/06 | ||
| Clt.15-18 | 06/08 | ||
| Clt.18-25 | 08/10 |






