Liquidambar styraciflua
Sweet Gum
Spreading cone-shaped large tree tree with deciduous foliage, rugose bark, light green palmate leaves then yellow-orange or purple in autumn.
| Pot | Height | Girth |
|---|---|---|
| Feathered | 150/200 | |
| rb | 200/250 | |
| rb | 250/300 | |
| rb | 300/350 | |
| rb | 350/400 | |
| rb | 400/450 | |
| rb | 450/500 | |
| rb | 500/600 | |
| Clt.18 | 175/200 | |
| Clt.18-25 | 200/250 | |
| Clt.35 | 250/300 | |
| Clt.35-50 | 300/350 | |
| Clt.50-70 | 350/400 | |
| Clt.80-110 | 400/450 | |
| . | ||
| Multistem | ||
| rb | 200/250 | |
| rb | 250/300 | |
| rb | 300/350 | |
| rb | 350/400 | |
| Clt.70-90 | 300/350 | |
| Clt.110-130 | 350/400 | |
| Clt.130-160 | 400/450 | |
| . | ||
| Standard tree | ||
| Clt.30 | 08/10 | |
| Clt.35 | 10/12 | |
| Clt.35-50 | 12/14 | |
| Clt.70-90 | 14/16 | |
| Clt.90-110 | 16/18 | |
| Clt.110 | 18/20 | |
| Clt.180 | 20/25 | |
| . | ||
| Espalier | HxW | |
| Clt.35 | 150x100 | |
| Clt.55 | 180x120 | |
| Clt.65 | 200x120 | |
| Clt.70-90 | 250x150 | |
| Clt.130 | 300x150 | |
| . | ||
| Roof shaped standard tree | Roof | |
| Clt.110 | 14/16 | |
| Clt.130 | 150x150 | 18/20 |
| Clt.150-180 | 180x180 | 20/25 |
| Clt.180-230 | 220x220 | 25/30 |









