Cupressocyparis leylandii "Castlewellan Gold" (C. l. "Castlewellan")
Golden Leyland Cypress
Medium-large vigorous cone-shaped conifer with golden yellow squama-shaped foliage in summer turning bronze in winter.
| Pot / Root Ball | Height |
|---|---|
| rb | 100/125 |
| rb | 125/150 |
| rb | 150/175 |
| rb | 175/200 |
| rb | 200/250 |
| rb | 250/300 |
| rb | 300/350 |
| T 0,8x0,9 | 20/40 |
| T 0,7 | 40/60 |
| Clt.3 | 40/60 |
| Clt.3 | 60/80 |
| Clt.3 | 80/100 |
| Clt.5 | 100/125 |
| Clt.10-12 | 125/150 |
| Clt.18 | 150/175 |
| Clt.18-25 | 175/200 |
| Clt.25-30 | 200/250 |
| Clt.35-50 | 250/300 |
| Clt.70 | 300/350 |
| Clt.110-130 | 350/400 |
| Clt.130-220 | 400/450 |
| . | |
| Mini-stem | Diameter Crown |
| Clt.10 | Ø 25/30 |
| Clt.15 | Ø 30/40 |
| Clt.18 | Ø 40/50 |
| . | |
| Half-standard | Diameter Crown |
| Clt.12 | Ø 25/30 |
| Clt.18-25 | Ø 30/40 |
| Clt.30 | Ø 40/50 |
| Clt.30-35 | Ø 50/60 |
| 2 balls on stem | |
| Clt.18 | 80/100 |
| Clt.25 | 100/120 |
| Clt.25-30 | 120/140 |
| . | |
| 3 balls on stem | |
| Clt.25 | 120/140 |
| . | |
| cube+ball | |
| Clt.12 | |
| Clt.18-25 | 120/140 |
| . | |
| Spiral | |
| Clt.12 | 90/100 |
| Clt.18-25 | 100/125 |
| Clt.18-25 | 125/150 |
| Clt.30 | 150/175 |
| Clt.35-50 | 175/200 |
| Clt.50-70 | 200/225 |
| Clt.90 | 225/250 |
| Clt.110 | 250/275 |
| Clt.110 | 275/300 Specimen |
| Clt.110 | 300/320 Specimen |
| . | |
| Pom pon 5-7 balls | |
| Clt.12 | 90/100 |
| Clt.18 | 100/125 |
| Clt.35 | 125/150 |
| Clt.35-50 | 150/170 |
| Clt.50 | 180/200 |
| Clt.50-55 | 200/230 |











