Cupressocyparis leylandii "Castlewellan Gold" (C. l. "Castlewellan")
Gelbe Baumzypresse
Mittelgroße kräftige Kegelkonifere mit goldgelben schuppenförmigen Blättern, bronzefarben im Herbst. (veredelt)
| Topf / Ballen | Höhe |
|---|---|
| mB | 100/125 |
| mB | 125/150 |
| mB | 150/175 |
| mB | 175/200 |
| mB | 200/250 |
| mB | 250/300 |
| mB | 300/350 |
| T 0,8x0,9 | 20/40 |
| T 0,7 | 40/60 |
| Clt.3 | 40/60 |
| Clt.3 | 60/80 |
| Clt.3 | 80/100 |
| Clt.5 | 100/125 |
| Clt.10-12 | 125/150 |
| Clt.18 | 150/175 |
| Clt.18-25 | 175/200 |
| Clt.25-30 | 200/250 |
| Clt.35-50 | 250/300 |
| Clt.70 | 300/350 |
| Clt.110-130 | 350/400 |
| Clt.130-220 | 400/450 |
| . | |
| Mini-Stamm | Kronendurchmesser |
| Clt.10 | Ø 25/30 |
| Clt.15 | Ø 30/40 |
| Clt.18 | Ø 40/50 |
| . | |
| Halbstamm | Kronendurchmesser |
| Clt.12 | Ø 25/30 |
| Clt.18-25 | Ø 30/40 |
| Clt.30 | Ø 40/50 |
| Clt.30-35 | Ø 50/60 |
| 2 Kugeln auf Stamm | |
| Clt.18 | 80/100 |
| Clt.25 | 100/120 |
| Clt.25-30 | 120/140 |
| . | |
| 3 Kugeln auf Stamm | |
| Clt.25 | 120/140 |
| . | |
| Würfel + Kugel | |
| Clt.12 | |
| Clt.18-25 | 120/140 |
| . | |
| Spirale | |
| Clt.12 | 90/100 |
| Clt.18-25 | 100/125 |
| Clt.18-25 | 125/150 |
| Clt.30 | 150/175 |
| Clt.35-50 | 175/200 |
| Clt.50-70 | 200/225 |
| Clt.90 | 225/250 |
| Clt.110 | 250/275 |
| Clt.110 | 275/300 Solitär |
| Clt.110 | 300/320 Solitär |
| . | |
| Pompons 5-7 Kugeln | |
| Clt.12 | 90/100 |
| Clt.18 | 100/125 |
| Clt.35 | 125/150 |
| Clt.35-50 | 150/170 |
| Clt.50 | 180/200 |
| Clt.50-55 | 200/230 |











