Cupressocyparis leylandii "Castlewellan Gold" (C. l. "Castlewellan")
Cyprès de Leyland doré
Conifère moyen à grand, port conique et vigoureux, feuilles squamiformes jaune doré en été et de couleur bronze en hiver. (greffé)
| Pot / Motte | Hauteur |
|---|---|
| motte | 100/125 |
| motte | 125/150 |
| motte | 150/175 |
| motte | 175/200 |
| motte | 200/250 |
| motte | 250/300 |
| motte | 300/350 |
| T 0,8x0,9 | 20/40 |
| T 0,7 | 40/60 |
| Clt.3 | 40/60 |
| Clt.3 | 60/80 |
| Clt.3 | 80/100 |
| Clt.5 | 100/125 |
| Clt.10-12 | 125/150 |
| Clt.18 | 150/175 |
| Clt.18-25 | 175/200 |
| Clt.25-30 | 200/250 |
| Clt.35-50 | 250/300 |
| Clt.70 | 300/350 |
| Clt.110-130 | 350/400 |
| Clt.130-220 | 400/450 |
| . | |
| Mini-tige | Diamètre tête |
| Clt.10 | Ø 25/30 |
| Clt.15 | Ø 30/40 |
| Clt.18 | Ø 40/50 |
| . | |
| Demi-tige | Diamètre tête |
| Clt.12 | Ø 25/30 |
| Clt.18-25 | Ø 30/40 |
| Clt.30 | Ø 40/50 |
| Clt.30-35 | Ø 50/60 |
| 2 boules sur demi-tige | |
| Clt.18 | 80/100 |
| Clt.25 | 100/120 |
| Clt.25-30 | 120/140 |
| . | |
| 3 boules sur demi-tige | |
| Clt.25 | 120/140 |
| . | |
| Cube+boule | |
| Clt.12 | |
| Clt.18-25 | 120/140 |
| . | |
| Spirale | |
| Clt.12 | 90/100 |
| Clt.18-25 | 100/125 |
| Clt.18-25 | 125/150 |
| Clt.30 | 150/175 |
| Clt.35-50 | 175/200 |
| Clt.50-70 | 200/225 |
| Clt.90 | 225/250 |
| Clt.110 | 250/275 |
| Clt.110 | 275/300 Solitaire |
| Clt.110 | 300/320 Solitaire |
| . | |
| Pompons 5-7 boules | |
| Clt.12 | 90/100 |
| Clt.18 | 100/125 |
| Clt.35 | 125/150 |
| Clt.35-50 | 150/170 |
| Clt.50 | 180/200 |
| Clt.50-55 | 200/230 |











