Celtis australis
Micocoulier de Provence
Grand arbre à feuille caduque, port arrondi, feuilles ovales dentées vert foncé.
| Motte / Pot | Circ. |
|---|---|
| motte | 06/08 |
| motte | 08/10 |
| motte | 10/12 |
| motte | 12/14 |
| motte | 14/16 |
| motte | 16/18 |
| motte | 18/20 |
| motte | 20/25 |
| motte | 25/30 |
| motte | 30/35 |
| motte | 35/40 |
| Clt.25 | 06/08 |
| Clt.25-35 | 08/10 |
| Clt.35-50 | 10/12 |
| Clt.50-70 | 12/14 |
| Clt.70-110 | 14/16 |
| Clt.110-130 | 16/18 |
| Clt.110-130 | 18/20 |
| Clt.150-230 | 20/25 |
| Clt.230-285 | 25/30 |
| Clt.285-450 | 30/35 |
| Clt.450-525 | 35/40 |







